Itheyibhile yokusebenza kwe-CX-D8 Gynecological
Ingcaciso yeMveliso
Itheyibhile yokusebenza iyimveliso efunekayo kwi-obstetrics kunye ne-gynecology, i-urology kunye namanye amasebe eeyunithi zonyango zokunikezelwa komama, ukuhlolwa kwe-gynecological kunye nokuhlinzwa.Ibhetri eyakhelweyo enkulu inokuhlangabezana neemfuno zemisebenzi ye-50 xa kungekho mandla.
Itheyibhile yokusebenza kombane ye-obstetrics kunye ne-gynecology yenziwe ngensimbi engenasici.Iimveliso ezikhethiweyo zesebe.
IiParameters eziphambili
Ubude bebhedi kunye nobubanzi | 1850mm x ububanzi 600mm |
Ubuncinci kunye nobude obuphezulu bomgangatho webhedi | 740mm-1000mm |
I-engile yokuthambeka kwebhedi ngaphambili nangasemva | thambeka phambili ≥ 10° ngasemva thambeka ≥ 25° |
Ukugoba i-angle yephaneli yangasemva | i-fold ephezulu ≥ 75 °, i-fold ephantsi ≥ 10 ° |
Iphaneli yangasemva (mm) | 730×600 |
Iphaneli yesitulo (mm) | 400×600 |
Iphaneli yomlenze (mm) | 610×600 |
Ukunikezwa Amandla | I-AC220V 50HZ |
Amacandelo uluhlu Single
Hayi. | Inxalenye | Ubungakanani | pc |
1 | Ibhedi | 1 | pc |
2 | Iphaneli yengalo | 2 | iipcs |
3 | Iphaneli yomlenze | 2 | iipcs |
4 | Isitya sokungcola | 1 | pc |
5 | Phatha | 2 | iipcs |
6 | Umphathi wesikrini seAanesthesia | 1 | pc |
7 | Isilayida esisikwere | 3 | iipcs |
8 | Isilayida esijikelezayo | 2 | iipcs |
9 | Isiphatho sokulawula | 1 | pc |
10 | Ikhodi yamandla | 1 | pc |
11 | isatifikethi seMveliso | 1 | pc |
12 | Incwadi yomyalelo | 1 | pc |
Bhala umyalezo wakho apha kwaye uwuthumele kuthi